The wireless CS200 is a true cycling computer that gives you all your cycling speed and distance information, along with your heart rate data. With the ability to link to your PC, the CS200 is more than just a cycle computer. Easy to reach button design that mounts on your stem or bars. Option to add on cadence.
* Wireless Polar CS Speed Sensor
* Cycling Intensity
* Memory Files
* Estimated Time of Arrival
* SpeedPointer
* Polar OwnCal
* Polar OwnCode
* Polar OwnZone
* Optional wireless cadence
* Item: 5203-90034032
| Average Heart Rate: | Yes |
| Fit Test: | No |
| Laps: | Yes; 50 |
| OwnCal: | Yes; Calorie expenditure |
| OwnZone: | Yes; Personal heart rate zone |
| PC Compatibility: | Yes; Compatible with PC and polarpersonaltrainer.com via SonicLink and WebLink; Edit cycling computer settings with Polar UpLink Tool and transfer them to your Polar product (UpLink) |
| Stop Watch: | Yes |
| Target Zone Alarm: | Yes |
| Time In Target Zone: | Yes |
| Transmitter: | Yes; Polar WearLink+ transmitter |
| Type: | bpm / % |


